Teacher training economics high school

In this course of study, the teaching profession at public (and private) grammar schools is aimed at. For this purpose, after the first state examination, a two-year traineeship at a school is required, which is concluded by the second state examination. The course of study takes place in German.
In this course of study, the teaching profession at public (and private) grammar schools is aimed at. For this purpose, after the first state examination, a two-year traineeship at a school is required, which is concluded by the second state examination. The course of study takes place in German.
Semester | Module | SS/WS | Course | SWS | ECTS |
---|---|---|---|---|---|
1. FS | Mathematics and Statistics for Economics | WS | Mathematics | 2 | 3 |
1. FS | Mathematics and Statistics for Economics | WS | Statistics I (Lecture/Exercise) | 2/2 | 6 |
1. FS | Fundamentals of business administration | WS | Management accounting technology | 2 | 3 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students I (Lecture/Exercise) | 2/2 | 6 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students II (Lecture/Exercise) | 2/2 | 6 |
3. FS | Business informatics and accounting | WS | Internal and external accounting (lecture/exercise) | 2/2 | 6 |
3. FS | Wirtschaftsinformatik und Rechnungswesen | WS | Business Informatics (Lecture/Exercise) | 2/2 | 6 |
3. FS | Fundamentals of Economics 1 | WS | Fundamentals of Economics 1 (Lecture/Exercise) | 2/2 | 6 |
4. FS | Fundamentals of Economics 2 | SS | Fundamentals of Economics 2 (Lecture/Exercise) | 2/2 | 6 |
4. FS | Business didactics I | WS+SS | Fundamentals of economic didactics | 2 | 3 |
5. FS | Civil law | WS | Civil law (lecture/exercise) | 3/2 | 9 |
5. FS | General Business Administration I | WS | Business accounting and finance for minor students | 2 | 3 |
6. FS | General Business Administration I | SS | Strategy and marketing for minor students | 2 | 3 |
6. FS | Finance and economic policy | SS | Finance and Economic Policy I (Lecture/Exercise) | 2/2 | 6 |
6. FS | Business didactics I | WS+SS | Accounting didactics | 2 | 3 |
7. FS | General Business Administration II | WS | Exam Preparation Course | 2 | 3 |
7. FS | International economic relations (Note 1) | WS | International Economic Relations (Lecture/Exercise) | 2/2 | 6 |
7. FS | Money, Credit & Currency (Note 1) | WS | Money, Credit & Currency (Lecture/Exercise) | 2/2 | 6 |
8. FS | General Business Administration II | SS | Information, organization, and leadership for minor students. | 2 | 3 |
8. FS | Commercial and corporate law | SS | Commercial and Corporate Law (Lecture/Exercise) | 2/2 | 9 |
9. FS | Public law and criminal law | WS | Public law and criminal law (lecture) | 2 | 3 |
9. FS | Business didactics II a/b (Note 2) | WS+SS | Didactic analysis and planning of economics classes (proseminar/exercise) - SS | 2/2 | 6 |
9. FS | Business didactics II a/b (Note 2) | WS+SS | Didactic analysis, planning and implementation of economics lessons with practical school studies (proseminar/exercise) - in WS | 2/2 | 6 |
9. FS | Human Resource Management (Hinweis 3) | SS (WS) | People and Organization and International Management (Leadership and International Management) | 2/2 | 6 |
9. FS | Human Resource Management (Note 3) | WS | Management of non-profit organizations (seminar) | 2 | 3/6 |
9. FS | Human Resource Management (Note 3) | SS | Human Resource Management Basics | 2/2 | 6 |
9. FS | General business administration in the free area(Note 1 and Note 3) | WS | International Economic Relations (Lecture/Exercise)* | 2/2 | 6 |
9. FS | General business administration in the free area(Note 1 and Note 3) | WS | Money, Credit & Currency (Lecture/Exercise)* | 2/2 | 6 |
Further information on Business Administration as a minor subject in the Bachelor's program (including the module handbook for the minor subject) can be found here
Subject to changes and errors.
Semester | Module | SS/WS | Course | SWS | ECTS |
---|---|---|---|---|---|
1. FS | Mathematics and Statistics for Economics | WS | Mathematics | 2 | 3 |
1. FS | Mathematics and Statistics for Economics | WS | Statistics I (Lecture/Exercise) | 2/2 | 6 |
1. FS | Fundamentals of business administration | WS | Management accounting technology | 2 | 3 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students I (Lecture/Exercise) | 2/2 | 6 |
2. FS | Fundamentals of business administration | WS+SS | Fundamentals of Business Administration for Minor Students II (Lecture/Exercise) | 2/2 | 6 |
3. FS | Business informatics and accounting | WS | Internal and external accounting (lecture/exercise) | 2/2 | 6 |
3. FS | Wirtschaftsinformatik und Rechnungswesen | WS | Business Informatics (Lecture/Exercise) | 2/2 | 6 |
3. FS | Fundamentals of Economics 1 | WS | Fundamentals of Economics 1 (Lecture/Exercise) | 2/2 | 6 |
4. FS | Fundamentals of Economics 2 | SS | Fundamentals of Economics 2 (Lecture/Exercise) | 2/2 | 6 |
4. FS | Business didactics I | WS+SS | Fundamentals of economic didactics | 2 | 3 |
5. FS | Civil law | WS | Civil law (lecture/exercise) | 3/2 | 9 |
5. FS | General Business Administration I | WS | Business accounting and finance for minor students | 2 | 3 |
6. FS | General Business Administration I | SS | Strategy and marketing for minor students | 2 | 3 |
6. FS | Finance and economic policy | SS | Finance and Economic Policy I (Lecture/Exercise) | 2/2 | 6 |
6. FS | Business didactics I | WS+SS | Accounting didactics | 2 | 3 |
7. FS | General Business Administration II | WS | Exam Preparation Course | 2 | 3 |
7. FS | International economic relations (Note 1) | WS | International Economic Relations (Lecture/Exercise) | 2/2 | 6 |
7. FS | Money, Credit & Currency (Note 1) | WS | Money, Credit & Currency (Lecture/Exercise) | 2/2 | 6 |
8. FS | General Business Administration II | SS | Information, organization, and leadership for minor students. | 2 | 3 |
8. FS | Commercial and corporate law | SS | Commercial and Corporate Law (Lecture/Exercise) | 2/2 | 9 |
9. FS | Public law and criminal law | WS | Public law and criminal law (lecture) | 2 | 3 |
9. FS | Business didactics II a/b (Note 2) | WS+SS | Didactic analysis and planning of economics classes (proseminar/exercise) - SS | 2/2 | 6 |
9. FS | Business didactics II a/b (Note 2) | WS+SS | Didactic analysis, planning and implementation of economics lessons with practical school studies (proseminar/exercise) - in WS | 2/2 | 6 |
9. FS | Human Resource Management (Hinweis 3) | SS (WS) | People and Organization and International Management (Leadership and International Management) | 2/2 | 6 |
9. FS | Human Resource Management (Note 3) | WS | Management of non-profit organizations (seminar) | 2 | 3/6 |
9. FS | Human Resource Management (Note 3) | SS | Human Resource Management Basics | 2/2 | 6 |
9. FS | General business administration in the free area(Note 1 and Note 3) | WS | International Economic Relations (Lecture/Exercise)* | 2/2 | 6 |
9. FS | General business administration in the free area(Note 1 and Note 3) | WS | Money, Credit & Currency (Lecture/Exercise)* | 2/2 | 6 |
Please feel free to use our Expert advice with specific information about the subject Economics at LMU Munich School of Management.